|
|
|
| << Tektronix 11400 Product Page << Tektronix Used Test Equipment Price List Tektronix 11400 |
| VERTICAL SYSTEM | ||||
| Accuracy with Enhanced Accuracy | Depends on plug-in unit | |||
| Equivalent-Time Bandwidth | Depends on plug-in used | |||
| Vertical Resolution | 10 bits (1024 levels). Resolution can be increased to 14 bits (16384 levels) using signal averaging. | |||
| HORIZONTAL SYSTEM | ||||
| Time Bases | Two identical built-in time bases. Record duration-5.12 ns to 1024 s in 1-2-5 sequence. |
|||
| Time-Base Accuracy | 100 ps +0.002% of measurement interval | |||
| Record Length | 512 points to 10,240 points | |||
| Sampling Rate | 20 MS/s maximum | |||
| Main Record Positioning | Position of the main record with respect to the trigger point of the main record. Pretrigger: 1 record duration. Posttrigger: 1 record duration. Resolution: 1 main record point. | |||
| Windows | In addition to the main record, either one or two window records may be acquired and displayed. The window records may be of different length (duration) and may have a smaller time/div than the main record. | |||
| Window Record Positioning | The window records are positioned relative to a window trigger point, which may be positioned relative to the main record's trigger point delayed by either time or events. | |||
Main-Window Time Measurement |
The time between the MAIN record trigger and the WINDOW trigger can be measured precisely, even if each trigger occurs only once. Repetitive events allow this measurement to be averaged for better resolution and accuracy. Single Trigger Precision: 200 ps. Repetitive Precision: 10 ps, after 100 averages. Accuracy: 250 ps +0.002% of record duration. |
|||
| TRIGGERING SYSTEM | ||||
Range |
± Full Screen | |||
| Bandwidth | 500 MHz maximum | |||
| Coupling and Sensitivity | ||||
| DC Coupled | 0.35 div from dc to 50 MHz, increasing to 1 div at 500 MHz. | |||
| Noise Reject Coupled | 1.2 div or less from dc to 50 MHz, increasing to 3 div at 500 MHz. | |||
| AC Coupled | 0.35 div from 60 Hz to 50 MHz increasing to 1 div at 500 MHz. Attenuates signals below 50 Hz. | |||
| HF Reject Coupled | 0.5 div from dc to 30 kHz. | |||
| LF Reject Coupled | 0.5 div from 80 kHz to 50 MHz, increasing to 1 div at 500 MHz. | |||
| Holdoff Range | 500 ns to 10 s. | |||
| MEASUREMENT SYSTEM | ||||
| Waveform-Processing Functions | Waveform Functions: Differentiate, integrate,
interpolate, smooth, average, and envelope. Arithmetic Operators: Plus, minus, multiply, divide, square root, logn, absolute value, signum, exp. |
|||
| Measurement Set | Amplitude Measurements: Min, max, mid, mean,
peak-peak, RMS. Timing Measurements: Rise, fall, width, delay 1, main®window, period, propagation delay, and frequency. Area and Energy: Area +, Area -, energy. Cursors: Single or dual dots, split or paired mode, horizontal and vertical bars, measurement-zone delimiters. |
|||
| CRT AND DISPLAY FEATURES | ||||
| Standard CRT | 9 in. diagonal, monochrome, magnetic deflection. Vertical raster-scan orientation. | |||
| Standard Phosphor | GH (P31). | |||
| Video Resolution | 552 horizontal by 704 vertical displayed pixels. | |||
| POWER REQUIREMENTS | ||||
| Line-Voltage Ranges | 90 to 132 V RMS. 180 to 250 V RMS. | |||
| Line-Frequency | 48 to 440 Hz. | |||
| Maximum Power Consumption | 320 Ω | |||
| ENVIRONMENTAL AND SAFETY | ||||
| Temperature | Operating: 0 to +50°C. Non-operating: -40 to +75°C. | |||
| Humidity | Operating and Non-operating: Up to 95% relative humidity, up to +50°C. | |||
| Altitude, Vibration, Shock, Bench Handling | Meets MIL-T-28800C, Type III, Class 5. | |||
| Electromagnetic Compatibility | Meets MIL-T-28800C; MIL-STD-461B; FCC Part 15, Subpart J, Class B; VDE 0871/6.78 Class B; CE-01 Part 4, with exceptions; CE-03 Part 4, Curve 1; CE-03 Part 4, Curve 4, Navy, NB, BB (with exceptions); CS-01 Part 7; CS-02 Part 4 (with exceptions); CS-06 Part 5; RE-01 Part 4 (with exceptions); RE-02 Part 4; RS-01 Part 4; RS-03 Part 7 (limited to 1 GHz). | |||
| Safety | Listed UL 1244; CSA Bulletin 556B, September 1973; Tektronix self-certification to comply with IEC 348 recommendations. | |||
| PHYSICAL CHARACTERISTICS | ||||
| Cabinet | Rackmount | |||
| Dimensions | mm | in. | mm | in. |
| Width Height Depth |
448 238 599 |
17.6 9.4 23.6 |
483 222 550 |
19.0 8.8 21.6 |
| Weights » | kg | lb | kg | lb |
| Net Shipping | 19 28.0 |
41.6 62.0 |
22.0 31.4 |
48.0 68.0 |
$20.00 Minimum on Total Order
Home Page | Test Equipment Catalog | Specials | Repair
We Buy Surplus | Ordering/Contact Info
____________________________________________________________
99 Washington Street, Melrose, MA 02176
781.665.1400 | 800.517.8431 | Fax: 781.665.0780 | Email:
Copyright © Fotronic Corporation All Rights Reserved