|
|
|
|
<< Used Spectrum
Analyzers << Hewlett Packard / Agilent Used Test Equipment Price List Agilent/Hewlett Packard 8560E Series |
|||||||||
|
|
||||||||
| Ordering Information | |||
| Model | Description | Buy Now | Price |
| 8560E | Agilent / HP 8560E Portable Spectrum Analyzer, 30 Hz to 2.9 GHz, Refurbished | $18,995.00 | |
| 8560ECRFRB | Agilent / HP 8560EC Portable Spectrum Analyzer, 30 Hz to 2.9 GHz, Refurbished | $18,995.00 | |
| 8561E | Agilent / HP 8561E Spectrum Analyzer, 30 Hz to 6.5 GHz, Includes 85620A Mass Memory Module, Refurbished | $16,650.00 | |
| 8561EC | Agilent / HP 8561EC Portable Spectrum Analyzer, 30 Hz to 6.5 GHz, Refurbished | $21,895.00 | |
| 8562E | Agilent / HP 8562E 30 Hz - 13.2 GHz Spectrum Analyzer, Refurbished | $21,000.00 | |
| 8562EC-U | Agilent / HP 8562EC Portable Spectrum Analyzer, 30 Hz to 13.2 GHz, Refurbished | $28,995.00 | |
| 8563E | Agilent / HP 8563E Spectrum Analyzer, 9 kHz - 26.5 GHz, Refurbished | $18,395.00 | |
| 8563ECRFRB | Agilent / HP 8563EC Spectrum Analyzer 9 kHz - 26.5 GHz, Refurbished | $38,500.00 | |
| 8564E | Agilent / HP 8564E Spectrum Analyzer, 9 kHz - 40 GHz, Refurbished | $45,000.00 | |
| 8564EC | Agilent / HP 8564EC Portable Spectrum Analyzer, 9 kHz to 40 GHz, Refurbished | Please Call | |
| 8565E | Agilent / HP 8565E 30 Hz - 50 GHz Spectrum Analyzer, Refurbished | Please Call | |
| 8565EC | Agilent / HP 8565EC Portable Spectrum Analyzer, 9 kHz to 50 GHz, Refurbished | $52,295.00 | |
$20.00 Minimum on Total Order
Home Page | Test Equipment Catalog | Specials | Repair
We Buy Surplus | Ordering/Contact Info
____________________________________________________________
99 Washington Street, Melrose, MA 02176
781.665.1400 | 800.517.8431 | Fax: 781.665.0780 | Email:
Copyright © Fotronic Corporation All Rights Reserved