|
|
|
<< Used HP 6002A Power Supply
Agilent / HP
6002A |
| DC OUTPUT | Voltage and current output can be adjusted over the ranges indicated by front panel controls, analog programming, or an optional HP-IB interface. |
| Voltage | 0-50 V |
| Current | 0-10 A |
| Maximum 200 watts output from 20 V to 50 V. | |
| Load Effect | Constant-voltage, 0.01% + 1 mV. Constant-current, 0.01% + 1 mA. |
| Source Effect | CV, 0.01% + 1 mV; CC, 0.01% + 1 mA. |
| PARD (ripple and noise) | rms/p-p, 20 Hz to 20 MHz; CV, 1 mV/10 mV; CC, 5 mA rms. |
| Temperature Coefficient | CV, 0.02% + 200 µV/° C; CC 0.02% + 5 mA/°C. |
| Drift | CV, 0.05% + 1 mV/8 h; CC, 0.05% + 5 mA/8 h. |
| Load Transient Recovery | 100 µs for output voltage to recover within 15 mV of nominal voltage setting following a load current change of 50% to 100% or 100% to 50% of full load current. |
| Response Time | Maximum time for output voltage to change between 0 to 99.9% or 100% to 0.1% of maximum rated output voltage. Up Programming: no load, 100 ms; full load, 100 ms. Down Programming: no load, 400 ms; full load, 200 ms. |
| Overvoltage Protection | Trip voltage adjustable from 2.5 V to 60 V. |
| DC Output Isolation | 150 V dc. |
| Power | 100, 120, 220, or 240 V ac (-13%, + 6%), 48-63 Hz. |
| Temperature Rating | 0°C to 55°C operating, -40°C to +75°C storage. supply is cooled by built-in fan. |
| Size | 180 H X 212 mm D (6.97" X 8.36" X 16.6") |
| Weight | net, 14.5 kg (32 lb); shipping, 15.9 kg (35 lb). |
| HP-IB OPTION | |
| Programmable Range | high: 0-50 V or 0-10 A low: 0-10 V or 0-2 A. |
| Programming Speed | Same as response time. |
| Accuracy | hi range: CV, 0.2% +25 mV; CC, 0.2% +25 mA. lo range: CV, 0.2% +10 mV; CC, 0.2% +25 mA. |
| Resolution | hi range: CV, 50 mV; CC, 10 mA. (12 bit) lo range: CV, 10 mV; CC, 2 mA. (12 bit) |
| Isolation | 250 volts dc from bus data lines to power supply. |
| ACCESSORIES | |
| 5061-0060 | Rack mounting adapter kit for one 6002A |
| 5061-0094 | Cabinet lock-together kit to connect two 6002As |
| 5061-0078 | Rack flange kit to mount two locked 6002As |
$20.00 Minimum on Total Order
Home Page | Test Equipment Catalog | Specials | Repair
We Buy Surplus | Ordering/Contact Info
____________________________________________________________
99 Washington Street, Melrose, MA 02176
781.665.1400 | 800.517.8431 | Fax: 781.665.0780 | Email:
Copyright © Fotronic Corporation All Rights Reserved