|
|
|
<< HP 8754A Product PageAgilent / HP 8754A
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Range | 4 to 1300 MHz |
| Spectral Purity (+ 10 dBm RF output level) | |
| Residual FM (swept and CW) | ≤7 kHz rms (10 kHz bandwidth) |
| Harmonics | -28 dBc |
| Output Power Range | 0 to +13 dBm typical, ± 0.5 dB flatness |
| Input Channel | two test inputs (A and B) and one reference (R) input |
| Input Connectors | type-N Female, 50 ohms nominal impedance |
| Input Port Match | ³ 20 dB Return Loss (1.22 SWR) |
| Maximum Input Level | 0 dBm at R, A, B inputs |
| Damage Level | +20 dBm (50 Vdc) |
| Noise Level | < -80 dBm at A and B inputs |
| Minimum R input level | -40 dBm (³ -40 dBm required to operate R input phase-lock) |
| Crosstalk Between Channels | > 83 dB |
| Magnitude Frequency Response (flatness) | Absolute (A, B):
≤± 1 dB Ratio (A/R, B/R): ≤0.3 dB |
| Magnitude Dynamic Accuracy | ± 0.3 dB from 0 to -50 dBm, ± 0.5 dB from -50 to -60 dBm, ± 1 dBm from -60 to -70 dBm, ± 2.5 dB from -70 to -80 dBm. |
| Absolute Power Measurements (A, B, R) | typically ± 0.5 dBm at 0 dBm, 50 MHz input |
| Phase Frequency Response | ±2.5° (typically ±1°) |
| Phase Range | ±180° |
| Phase Dynamic Accuracy | ±2° from 0 to -50 dBm, ±4° from -50 to -70 dBm. |
| Electrical Length Adjustment Range | Typically 0 to 16 cm length for transmission phase; typically 0 to 8 cm reference plane extension for reflection measurements. |
| DISPLAY | |
| Measurement Functions | CRT displays either polar trace or Channel 1 and Channel 2 rectilinear traces. |
| Video Filter | typically 100 Hz (10 kHz without filter) |
| Graticule Size | rectilinear 10 cm by 8 cm; polar 8 cm in diameter |
| Smith Chart Overlays | 2, 1, 0.2, and 0.1 full scale (furnished) |
| CRT Photography | Tektronix C-5B Oscilloscope Camera is recommended (UV illumination will not excite P39 CRT phosphor for graticule exposure) |
| Resolution | 10, 2.5, 1, 0.25 dB magnitude per major division. 90, 45, 10, 2.5 degrees phase per major division. |
| Accuracy | ±2% ±0.05 division for rectilinear trace. Within 2.5 mm for polar trace. |
| GENERAL | |
| Sweep Output | -5 V to +5 V |
| External Sweep Inputs | 0 to 10 V nominal |
| X-Y Recorder/External CRT Output | |
| Horizontal and Vertical | 0.1 V/div |
| Penlift/Blanking | +5 V Blanking and Penlift |
| External Marker Input | typically -13 dBm RF signal produce a marker at the frequency of the RF signal |
| Magnitude/Phase Output | -10 mV/degree and -100 mV/dB |
| Probe Power | Two +15 Vdc and -12.6 Vdc |
| Storage-Normalizer Interfaces | Directly compatible with the HP 8750A Storage-Normalizer. HP 8501A Storage-Normalizer requires a single internal adjustment for compatibility. |
| Programming Connector | Outputs include magnitude/phase and sweep outputs and inputs described above as well as measurement mode and selection by TTL levels or contact closures. |
| External Source | The HP 8754A sweep-out voltage is provided to frequency modulate (sweep) an external signal generator for narrowband measurement applications. A sweep input is provided to synchronize the CRT display for use with an externally swept source (HP 8620 and 8350 series). |
| Temperature | Operating: 0° to 55°C
except where noted Storage: -40°C to +75°C |
| EMI | VDE 0871/0875 and CISPR publication 11. |
| Safety | Conforms to the requirements of IEC 348. |
| Power | Selection of 100, 120, 220, and 240 V +5% -10%. 48 to 66 Hz, 20 VA max. |
| Size | 425.5 mm W X 133 mm H X 505 mm D (16 3/4" X 5 1/4" X 19 7/8") |
| Weight | net, 16.8 kg (37 lb); shipping, 19 kg (42 lb) |
$20.00 Minimum on Total Order
Home Page | Test Equipment Catalog | Specials | Repair
We Buy Surplus | Ordering/Contact Info
____________________________________________________________
99 Washington Street, Melrose, MA 02176
781.665.1400 | 800.517.8431 | Fax: 781.665.0780 | Email:
Copyright © Fotronic Corporation All Rights Reserved