|
|
|
<< FTI
Packages Main Product PageFluke Fiber Test Kits |
|
Fiber Test Kits |
||
| FTK100 Optical Fiber Kit Basic | FTK200 Optical Fiber Kit Pro | |
| FM130 Fiber Meter | FM150 Fiber Meter | |
| Detector Type | Germanium | Germanium |
| Calibrated Wavelengths | 850 nm, 1300 nm,1310, and 1550 nm | 850 nm, 1300 nm,1310, and 1550 nm |
| Measurement Range | +6 dBm to -50 dBm | +6 dBm to -50 dBm |
| Resolution | 0.01 dB | 0.01 dB |
| Loss and Power Measurement Accuracy | ± 0.25 dB at 25°C and -10 dBm | ± 0.25 dB at 25°C and -10 dBm |
| Temperature Range Operating | 0 °C to +50 °C;Storage: -30 ° C to +60 ° C | 0 °C to +50 °C;Storage: -30 ° C to +60 ° C |
| Humidity Range Operating | 0 to 95% RH,non-condensing | 0 to 95% RH,non-condensing |
| Battery Type and Life | 9 V alkaline (NEDA 1604A or IEC 6LR61); 50 hours typical with alkaline battery | 9 V alkaline (NEDA 1604A or IEC 6LR61); 30 hours typical with alkaline battery |
| Battery Life Indication | One-button operation displays percentage of battery life remaining | One-button operation displays percentage of battery life remaining |
| Low Battery Indication | BAT appears on the display | BAT appears on the display |
| Display | 4-digit LCD display | 4-digit LCD display |
| Memory |
--- |
Stores up to 500 measurements for each wavelength. Measurements are stored in non-volatile memory, which is retained when power is off or the battery is changed. Memory contents can be uploaded to a PC or sent directly to a serial printer. |
| Dimensions | 3.2 in x 5.8 in x 1.5 in(8.1 cm x 14.7 cm x 3.8 cm) | 3.2 in x 5.8 in x 1.5 in(8.1 cm x 14.7 cm x 3.8 cm) |
| Weight | 8.6 oz (244g) | 8.6 oz (244g) |
| FOS-850/1300Fiber Optic Source | FS150
Fiber Source |
|
| Light Source | Infrared LED | Infrared LED |
| Wavelength | 850 nm ± 30 nm;1300 nm -40 nm/+50 nm | 850 nm ± 30 nm;1300 nm -10 nm/+50 nm |
| Output Power | -20 dBm nominal into 62.5 µm multimode fiber | -20 dBm nominal into 62.5 µm multimode fiber |
| Connector | ST | ST |
| Beam Divergence | 0.3 radians |
--- |
| Maximum Output | 200 µ w (radiated into free space) |
--- |
| Stability | ± 0.2 dB per 8 hours at 20 °C after 20 minute warm-up | ± 0.1 dB per 8 hours at 25 ° C |
| Temperature Coefficient | -0.08 dB per ° C, <18 ° C or >28 ° C |
--- |
| Battery Type and Life | 9 V alkaline (NEDA 1604A or IEC 6LR61);24 hours typical with alkaline battery | 9 V alkaline (NEDA 1604A or IEC 6LR61);30 hours typical with alkaline battery |
| Low Battery Indication | Blinking LED | Blinking LED in power switch |
| Temperature Range | Operating: 0 ° C to 40 ° C; Storage: -20 ° C to +70 ° C | Operating: 0 ° C to 50 °C; Storage: -20 ° C to +70 ° C |
| Humidity | Up to 75% RH, 0 ° C to 40 °C | Up to 90% RH |
| Conformance | CE and IEC 1010-1 | CE |
| Dimensions | 4.5 in x 2.5 in x 1.5 in(11.4 cm x 6.4 cm x 3.8 cm) | 3.2 in x 5.6 in x 1.5 in(8.1 cm x 14.2 cm x 3.8 cm) |
| Weight | 5.0 oz (142 g) | 7.2 oz (204g) |
| FT120 and FT140 Fiber Viewers | ||
| Wavelength | 850 nm 1310 nm | 1550 nm |
| Optical Density | 2.05 5.10 | 4.30 |
| Attenuation | 20.5 db 51.0 db | 43.0 dB |
| Peak Power Rating | 49 mW 1000 W | 190 W |
| Magnification | FT120: 200X; FT140: 400X |
--- |
| Fiber Adapter | 2.5 mm universal ferrule adapter for multimode or singlemode fibers | |
| Power Supply | Three 1.5 V AAA batteries (NEDA 24A or IEC LR03).35 hours typical use with alkaline batteries. | |
| Light Source | White LED (100,000 hour life) | |
$20.00 Minimum on Total Order
Home Page | Test Equipment Catalog | Specials | Repair
We Buy Surplus | Ordering/Contact Info
____________________________________________________________
99 Washington Street, Melrose, MA 02176
781.665.1400 | 800.517.8431 | Fax: 781.665.0780 | Email:
Copyright © Fotronic Corporation All Rights Reserved