Test Equipment Depot - 800.517.8431

View Shopping Cart  | My Account
Test Equipment Catalog Specials  Repair Surplus Ordering/Contact Info

 

Click here for UniSource Corporation Main Page
UniSource Catalog | UniSource Price List

<< UniSource Multimeters

UniSource DM-9241B
5¾ Digit Bench Multimeter

  • 12 Kinds Multi Measuring Function (Including Inductance, Capacitance, Resistance, Temperature measuring)
  • High Resolution with 5 ¾ digits (Back Light LCD)
    (Maximum Display 399999 counts with Dual Display)
  • Temperature Measuring Function (-40°C ~ 1200°C / -40°F~2192°F : °C/°F switchable)
  • Auto, Manual and Re-call Function (Maximum 10 numbers)
  • True RMS AC Voltage
  • Data memory and Recall function (Max 10 numbers)
  • Auto, Manual measuring choice Function
  • REL Function
  • Sharp readable LCD at any angle with backlight.
  • Special LED indicator to avoid injury of user and equipment by wrong test leads connection.
  • Optional PC Interface with RS232C or USB

Click here for a larger image of the UniSource DM-9241B 5¾ Digit Bench Multimeter!Click here for larger image
UniSource DM9241B Shown
 

Product Information
Datasheet 151 KB
PDF Help
 
  Range  Reference
Value
Accuracy Resolution Impedance
% + dgts Min to Max
DC Voltage 400 mV 370.00 0.030 + 15 0.001 369.874 to 370.126
4 V 3.70000 0.012 + 10 0.00001 3.69946 to 3.70054
40 V 37.0000 0.012 + 10 0.0001 36.9946 to 37.0054
400 V 370.00 0.012 + 10 0.001 369.946 to 370.054
1000 V 900.00 0.050 + 15 0.01 899.40 to 900.60
AC Voltage 50Hz ~ 100Hz
400 mV 370.000 0.500 + 10 0.001 368.140 to 371.860
4 V 3.70000 0.500 + 10 0.00001 3.68140 to 3.71860
40 V 37.0000 0.500 + 10 0.0001 36.8140 to 37.1860
400 V 370.000 0.500 + 10 0.001 368.140 to 371.860
100Hz ~ 5KHz
400 mV 370.000 1.000 + 10 0.001 366.290 to 371.860
4 V 3.70000 1.000 + 10 0.00001 3.68140 to 3.71860
40 V 37.0000 1.000 + 10 0.0001 36.8140 to 37.1860
400 V 370.000 1.000 + 10 0.001 368.140 to 371.860
50Hz ~ 400Hz
750 V   0.500 + 10 0.01 696.40 to 703.60
AC (V) 40 mA 370.000 0.030 + 10 0.0001 36.9879 to 37.0121
400 mA 37.0000 0.030 + 10 0.001 369.879 to 37.0121
20 A 1.0000 0.100 + 15 0.0001 0.9975 to 1.0025
Resistance 400 Ω 370.000 0.030 + 15 0.001 369.874 to 370.126
4 kΩ 3.70000 0.030 + 15 0.00001 3.69874 to 3.70126
40 kΩ 37.0000 0.030 + 15 0.0001 36.9874 to 37.0126
400 kΩ 370.000 0.030 + 15 0.001 369.874 to 370.126
4 MΩ 3.70000 0.030 + 15 0.00001 3.69874 to 3.70126
40 MΩ 20.00 0.100 + 15 0.001 19.965 to 20.035
Inductance 400 mH 370.00 1.00 + 10 0.01 366.20 to 373.80
Frequency 40 Khz 370.000 0.012 + 15 0.001 0.032 to 0.042
40 Khz 3.70000 0.012 + 10 0.001 36.958 to 37.042
400 Khz 37.0000 0.012 + 10 0.01 369.58 to 370.42
4 Mhz 370.000 0.012 + 10 0.0001 3.6958 to 3.7042
40< Mhz 900.00 0.050 + 15 0.001 36.958 to 37.042
Capacitance 400 nF 370.00 2.000 + 10 0.01 362.50 to 377.50
4 nF 3.7000 2.000 + 10 0.0001 3.6250 to 3.7750
40 nF 37.000 2.000 + 15 0.001 35.875 to 38.125
400 nF 370.00 3.000 + 15 0.01 358.75 to 381.25
4000 nF 3700.0 3.000 + 15 0.1 3587.50 to 3812.50
Temp 200 °C 100.0 3.000 + 50 0.1 92.0 to 108.0
1200 °C 1000.0 3.000 + 20 0.1 968.0 to 1032.0
 
Ordering Information
Model Description Buy Online Price
DM9241B UniSource DM-9241B 5¾ Digit Bench Multimeter - Special Price! Buy Now $469.06
(Reg. $499.00)
Included Accessories
 
  • 1 - Power Cord
  • 1 - Users Manual
Included
 

UniSource Catalog | UniSource Pricelist

$20.00 Minimum on Total Order

Home Page | Test Equipment Catalog | Specials | Repair
We Buy Surplus | Ordering/Contact Info
____________________________________________________________

99 Washington Street, Melrose, MA 02176
781.665.1400 | 800.517.8431 | Fax: 781.665.0780 | Email:

Copyright © Fotronic Corporation All Rights Reserved