<< New Tektronix Digital
OscilloscopesTektronix TPS2012 · TPS2014
· TPS2024
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
|
|
|
|||
| TPS2000 Series Characteristics | TPS2012 | TPS2014 | TPS2024 |
| more info > | more info > | more info > | |
| Isolated Channels | 2 Ch | 4 Ch | 4 Ch |
| Bandwidth*1 | 100 MHz | 100 MHz | 200 MHz |
| Sample Rate per channel | 1.0 GS/s | 1.0 GS/s | 2.0 GS/s |
| Record Length | 2.5 K points | ||
| Display | Color 1/4 VGA LCD | ||
| Battery Operation |
Capacity for two hot-swappable battery
packs. One standard battery pack offers 4 hours of battery operation. Optional second battery pack extends battery operation to 8 hours. Continuous battery operation is possible by hot-swapping charged batteries. |
||
| Vertical Resolution | 8-bits (normal or with averaging) | ||
| Vertical Sensitivity | 2 mV to 5 V/div on all models with calibrated fine adjustment | ||
| DC Vertical Accuracy | ±3% | ||
| Vertical Zoom | Vertically expand or compress a live or stopped waveform | ||
| Max Input Voltage (1 MΩ)*2 | 300 VRMS CAT II at BNC signal to BNC shell, 1000 VRMS CAT II at probe tip to earth ground with optional P5120 passive, high-voltage probe | ||
| Position Range | 2 mV to 200 mV/div ±2 V; >200 mV to 5 V/div ±50 V | ||
| Bandwidth Limit | 20 MHz | ||
| Linear Dynamic Range | ±5 div | ||
| Time Base Range | 5 ns to 50 s/div | 5 ns to 50 s/div | 2.5 ns to 50 s/div |
| Time Base Accuracy | 50 ppm | ||
| Input Impedance | 1 MΩ ±2 % in parallel with 20 pF | ||
| Input Coupling | AC, DC, GND | ||
| Horizontal Zoom | Horizontally expand or compress a live or stopped waveform | ||
| Power Measurements | Optional package that offers instantaneous power waveform analysis, waveform analysis, harmonics analysis, switching loss, phase angles, dv/dt and di/dt cursors | ||
| More Information | more information > | ||
| Buy / Price |
$ |
$ |
$ |
| Models | TPS-2012 | TPS-2014 | TPS-2024 |
| *1 Bandwidth is 20 MHz at 2 mV/div, all models. Bandwidth is 200 MHz typical at 5 mV/div, 200 MHz models only. Bandwidth is 200 MHz typical between 40 °C and 50 °C, 200 MHz models only. | |||
$20.00 Minimum on Total Order
Home Page | Test Equipment Catalog | Specials | Repair
We Buy Surplus | Ordering/Contact Info
____________________________________________________________
99 Washington Street, Melrose, MA 02176
781.665.1400 | 800.517.8431 | Fax: 781.665.0780 | Email:
Copyright © Fotronic Corporation All Rights Reserved