Kenwood PWR Series Regulated DC Power Supplies Specifications |
| Model | 4-Output Power Supply |
3-Output Power Supply |
2-Output Power Supply |
|
| PWR18-1.8Q | PWR18-1T | PWR18-2 | PWR36-1 | |
| Output Voltage | 0~±18V, 0~+8V, 0~-6V | 0~±18V, 0~+6V | 0~±18V | 0~±36V |
| Output Current | 0~±1.8A, 0~+2A, 0~-1A |
0~±1A, 0~+5A | 0~±2A | 0~±1A |
| Voltage Regulation Characteristics | ||||
| Line Regulation | 1mV | 1mV | 1mV | 2mV |
| Load Regulation | 3mV | 2mV | 3mV | 2mV |
| Ripple/Noise | 0.5mVrms | |||
| Current Regulation Characteristics | ||||
| Line Regulation | 2mA (Typ.) | |||
| Load Regulation | 10mA (Typ.) | |||
| Digital Meter Display | ||||
| Voltage Display | Maximum 19.99V (fixed range: LED) | Max.19.99V/99.9V Autoranging | ||
| Current Display | Maximum 9.99A (fixed range: LED) | |||
| Power Consumption VA/W (100V AC, 20%) |
Approx. 240VA/213W |
Approx. 210VA/176W |
Approx. 210VA/165W |
Approx. 190VA/145W |
| Case Dimensions |
138 (W) X 147 (H) X 372 (D) mm |
104 (W) X 147 (H) X 330 (D) mm | ||
| Weight | Approx. 8.2kg | Approx. 8.1kg | Approx. 6.4kg | |
| Accessories | Instruction Manual, Power Cable, Modular Cable | |||
| Warranty | 3 years | |||
$20.00 Minimum on Total Order
Home Page | Test Equipment Catalog | Specials | Repair
We Buy Surplus | Ordering/Contact Info
____________________________________________________________
99 Washington Street, Melrose, MA 02176
781.665.1400 | 800.517.8431 | Fax: 781.665.0780 | Email:
Copyright © Fotronic Corporation All Rights Reserved