<<
Ideal CatalogIDEAL Multimeters |
| Selection Guide | 320 Series | 350 Series | 360 Series | |||||
| 61-320 | 61-322 | 61-324 | 61-350 | 61-352 | 61-354 | 61-360 | 61-361 | |
| AC & DC Voltage | ● | ● | ● | ● | ● | ● | ● | ● |
| AC Current | ● | ● | ● | ● | ● | ● | ||
| DC Current | ● | ● | ● | ● | ● | ● | ● | |
| Resistance | ● | ● | ● | ● | ● | ● | ● | ● |
| LV Resistance | ||||||||
| Audible Continuity | ● | ● | ● | ● | ● | ● | ● | ● |
| Diode Test | ● | ● | ● | ● | ● | ● | ● | ● |
| Capacitance | ● | ● | ● | ● | ● | ● | ||
| Frequency | ● | ● | ● | ● | ● | ● | ||
| Temperature | ||||||||
| Duty Factor | ||||||||
| Battery Test | ||||||||
| Decibels | ||||||||
| Phase Rotation | ● | |||||||
|
Display Type (digital or analog) |
Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
| True RMS | ● | ● | ● | ● | ||||
| Auto/Manual Ranging | ● | ● | ● | ● | ● | ● | ||
| Non-Contact Voltage | ● | ● | ● | |||||
| Data Logging | ||||||||
| Selection Guide | 490 Series | 600 Series | 610 Series | |||||
| 61-494 | 61-495 | 61-602 | 61-603 | 61-605 | 61-610 | 61-614 | ||
| AC & DC Voltage | ● | ● | ● | ● | ● | ● | ● | |
| AC Current | ● | ● | ||||||
| DC Current | ● | ● | ● | ● | ● | ● | ||
| Resistance | ● | ● | ● | ● | ● | ● | ● | |
| LV Resistance | ● | ● | ||||||
| Audible Continuity | ● | ● | ● | ● | ● | |||
| Diode Test | ● | ● | ● | ● | ● | |||
| Capacitance | ● | ● | ||||||
| Frequency | ● | ● | ||||||
| Temperature | ● | ● | ||||||
| Duty Factor | ● | ● | ||||||
| Battery Test | ● | ● | ● | |||||
| Decibels | ● | ● | ||||||
| Phase Rotation | ||||||||
|
Display Type (digital or analog) |
Digital | Digital | Digital | Digital | Digital | Analog | Analog | |
| True RMS | ● | ● | ||||||
| Auto/Manual Ranging | ● | ● | ● | |||||
| Data Logging | ● | ● | ||||||
IDEAL Catalog | IDEAL Price List
$20.00 Minimum on Total Order
Home Page | Test Equipment Catalog | Specials | Repair
We Buy Surplus | Ordering/Contact Info
____________________________________________________________
99 Washington Street, Melrose, MA 02176
781.665.1400 | 800.517.8431 | Fax: 781.665.0780 | Email:
Copyright © Fotronic Corporation All Rights Reserved